Black Magic Woman Gypsy Queen guitar tab
Played by Santana
Other resources
- Santana sheet music, scores and songbooks at Sheet Music Plus
- Santana CDs and DVDs at Amazon
- Santana at Tab Heaven
- Santana bass tabs at Total Bass
Tablature
Preview
"Black Magic Woman"
by Carlos Santana
From the album "Abraxas" (1970, Sony Music)
Tabbed by Slobi, the tab king of Latymer School
INTRO
0:10
e|------------------------------------------------------------------------------
B|----------------------------------10---------------------10-------------------
G|--12p10-7/9\7--10h12p10-12-7/9\7-----12-10\9--12-10-9\7-----12-10\9--12-10-9--
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------1
0:43
e|10---------------------------------------10-------------------------------12h1
B|---13-13b15r13p10--13b15...r13p10--13b15----13-10-------------------10-13-----
G|--------------------------------------------------12-12b14r12p10-9------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
0:53
e|-------------------10--------------------------10-12-13b15--15b17--13p10-13--1
B|13b15r13p10--13b15----13-10-----------------11--------------------------------
G|----------------------------12b14r12p10--12-----------------------------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
1:04
e|-------------------------------------------------------------10\--
B|---------------10--------------------------------------------10\--
G|12b14r12p10h12----12-10h12p10--------------------------------10\--
D|------------------------------12-10-12-10--------------------10\--
A|------------------------------------------12-11-10----10-----12\--
E|---------------------------------------------------13----13--10\--
SOLO
2:10
e|--------10---------------------13p12p10------------------------------------12-
B|--13b15----13b15--13b15r13p10-----------13b15r13p10------------------10-13----
G|----------------------------------------------------12b14r12-9--9-10----------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
2:20
e|------13b15--15b17r15p13--15b17r15p13--17b19--12-13p12p10-12h13p12p10-------10
B|13b15-----------------------------------------------------------------13b15---
G|------------------------------------------------------------------------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
2:30
e|------------------------------------------------------------------------------
B|---------------10----10-13-10--------------13b15--15b17--13b15---------------1
G|12b14r12p10h12-10-------------12b14r12p10-----------------------12b14r13b14---
D|------------------12----------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
2:38
e|--------------------------------10-------------------10-----------------10-12-
B|------------------10-13...b..15----13b15r14b15r13p10-13b15-10-10-----11-------
G|12b14r12p10-9--10------------------------------------------10-10--12----------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
2:49
e|17b19-20b22r21b22-----------------10-------10-------10--13p10h13p10h13p10-----
B|-------------------------------10----10-13----10-13-----------------------13p1
G|------------------12b14r13b14-------------------------------------------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
2:54
e|------------------------------------
B|------------------------------5-6---
G|12p10h12p10---------------5-7-------
D|------------12-10---5-6-7-----------
A|------------------------------------
E|------------------------------------
GYPSY QUEEN
3:38
e|-------------------------------------------------2----2h3p2---2----2h3p2---2--
B|-------------------------------------------------3----------3-3----------3-3--
G|-12p10-7/9\7--10h12p10--12-7/9\7-----------------2------------2------------2--
D|-----------------------------------0-0-0-0-0-0---0------------0------------0--
A|------------------------------------0-0-0-0-0-0-------------------------------
E|------------------------------------------------------------------------------
3:57
e|2h3p2---2------------------------------------2----2/10--10----10--------------
B|------3-3------------------------------------3-------------13----13b15r13p10--
G|--------2-----5---5---5-5--------------------2--------------------------------
D|--------0---7---7---7-----5/7---5-5\4-4\2-0--0--------------------------------
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
4:12
e|-------------10----10--------------10----10----------------------------------1
B|----------------13----13b15r13p10-----13--------------------------------------
G|12b14r12p10---------------------------------12b14r12p10-----------------------
D|--------------------------------------------------------12-10---14-10-10/12---
A|------------------------------------------------------------------------------
E|------------------------------------------------------------------------------
4:26
e|15b17....--14p12p10------22^^^^^^^^-\-----2--2--2---2--3--3-5----2--3--3-5----
B|------------------------------------\-----3--3--3---3--5--5-7----3--5--5-7----
G|------------------------------------\-----2--2--2---2--5--5-7----2--5--5-7----
D|------------------------------------\-----0--0--0---0--5--5-7----0--5--5-7----
A|-------------------------------------------------------3--3-5-------3--3-5----
E|------------------------------------------------------------------------------
4:53 5:06
e|-------------------| e|--5--3--5~~~
B|-------------------| B|--7--5--5~~~
G|-------------------| G|--7--5--6~~~
D|-------------------| x 8 D|--7--5--7~~~
A|-5-0-3-0--5-0-3-5--| A|--5--3--7~~~
E|-------------------| E|--------5~~~
More Black Magic Woman Gypsy Queen tabs @ 911Tabs
Contributions
Rate It!
See also
Link to this page
<a href="http://www.tabsolutely.com/tabs/s/santana/black-magic-woman-gypsy-queen-11480.html">Black Magic Woman Gypsy Queen guitar tab</a>



