Regression guitar tab
Played by Dream Theater
Other resources
- Dream Theater sheet music, scores and songbooks at Sheet Music Plus
- Dream Theater CDs and DVDs at Amazon
- Dream Theater at Tab Heaven
- Dream Theater bass tabs at Total Bass
Tablature
Preview
Act I, Scene One: "Regression"
********************************************************************************
Notes used *- = 1/8 note
*--- = 1/4 note
*----- = 3/8 note
|*-----------|------------ = double whole note
********************************************************************************
Acoustic Guitar
Measure |------------| = 3 beats
Tempo 1/4 note = 112
********************************************************************************
Bm Bm/A E/G# A
|2-----2-2-2-|2---2-2-2-2-|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|0
|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|0-----0-0-0-|0---0-0-0-0-|3
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|------------|------------|0
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|2-----2-2-2-|2---2-2-2-2-|2
|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|------------|------------|0
|------------|------------|------------|------------|4-----4-4-4-|4---4-4-4-4-|-
D D/F# G5 G/B D
|2-----2-2-2-|2---2-2-2-2-|------------|------------|3-----3-3-3-|3---3-3-3-3-|2
|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|3
|2-----2-2-2-|2---2-2-2-2-|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|2
|0-----0-0-0-|0---0-0-0-0-|0-----0-0-0-|0---0-0-0-0-|0-----0-0-0-|0---0-0-0-0-|0
|------------|------------|------------|------------|------------|2---2-2-2-2-|-
|------------|------------|2-----2-2-2-|2---2-2-2-2-|3-----3-3-3-|------------|-
Bm Bm/A E/G# A
|2-----2-2-2-|2---2-2-2-2-|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|0
|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|0-----0-0-0-|0---0-0-0-0-|3
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|------------|------------|0
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|2-----2-2-2-|2---2-2-2-2-|2
|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|------------|------------|0
|------------|------------|------------|------------|4-----4-4-4-|4---4-4-4-4-|-
D D/F# G5 G/B D
|2-----2-2-2-|2---2-2-2-2-|------------|------------|3-----3-3-3-|3---3-3-3-3-|2
|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|3
|2-----2-2-2-|2---2-2-2-2-|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|2
|0-----0-0-0-|0---0-0-0-0-|0-----0-0-0-|0---0-0-0-0-|0-----0-0-0-|0---0-0-0-0-|0
|------------|------------|------------|------------|------------|2---2-2-2-2-|-
|------------|------------|2-----2-2-2-|2---2-2-2-2-|3-----3-3-3-|------------|-
Bm Bm/A E/G# A
|2-----2-2-2-|2---2-2-2-2-|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|0
|3-----3-3-3-|3---3-3-3-3-|3-----3-3-3-|3---3-3-3-3-|0-----0-0-0-|0---0-0-0-0-|3
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|------------|------------|0
|4-----4-4-4-|4---4-4-4-4-|4-----4-4-4-|4---4-4-4-4-|2-----2-2-2-|2---2-2-2-2-|2
|2-----2-2-2-|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|------------|------------|0
|------------|------------|------------|------------|4-----4-4-4-|4---4-4-4-4-|-
G5 G/B A7 A7sus D (hold)
|3-----3-3-3-|3---3-3-3-3-|0-----0-0-0-|0---0-0-0-0-|2-----------|------------|
|3-----3-3-3-|3---3-3-3-3-|2-----2-2-2-|3---3-3-3-3-|3-----------|------------|
|0-----0-0-0-|0---0-0-0-0-|0-----0-0-0-|0---0-0-0-0-|2-----------|------------|
|0-----0-0-0-|0---0-0-0-0-|2-----2-2-2-|2---2-2-2-2-|0-----------|------------|
|------------|2---2-2-2-2-|0-----0-0-0-|0---0-0-0-0-|------------|------------|
|3-----3-3-3-|------------|------------|------------|------------|------------|
More Regression tabs @ 911Tabs
Rate It!
Difficulty : 3.0
See also
Offers
Link to this page
<a href="http://www.tabsolutely.com/tabs/d/dream-theater/regression-3673.html">Regression guitar tab</a>


