Sorrows Of The Moon guitar tab
Played by Celtic Frost
Other resources
- Celtic Frost sheet music, scores and songbooks at Sheet Music Plus
- Celtic Frost CDs and DVDs at Amazon
- Celtic Frost at Tab Heaven
- Celtic Frost bass tabs at Total Bass
Tablature
Preview
SORROWS OF THE MOON
Artist: Celtic Frost
Album: Into The Pandemonium
Transcribed by Kostas Karvounis-Zoumpos
Hi! This is the first tab I upload. I think this is a great song from an excelle
For any comments or corrections contact me at kostas89@in.gr
Tuning: Standard (E-A-D-G-B-E)
Intro
Gtrs I&II (w/distortion) x4
E|-----------------|-----------------||
B|-----------------|-----------------||
G|*----------------|----------------*||
D|*-4-4-4----------|-5-5-5----------*||
A|--2-2-2--2--3--2-|-3-3-3--5--4--2--||
E|---------0--1--0-|--------3--2--0--||
verse I
GtrIII (clean)
let ring
E|-----------------|---------8--------|-----------------|------------------||
B|---------8-------|-----------7---7h8|---------8-------|------------------||
G|-----9-----9---9-|-----9-------9----|-----9-----9---9-|-(9)*-------------||
D|---9---9-----9---|---9---9----------|---9---9-----9---|--------7---------||
A|-7---------------|-7----------------|-7---------------|------5-----------||
E|-----------------|------------------|-----------------|----0-------------||
| *play 2nd time
|Gtrs I&II
E|-----------------|------------------|-----------------|------------------||
B|-----------------|------------------|-----------------|------------------||
G|-----------------|------------------|-----------------|------------------||
D|-----------------|------------------|-----------------|------------------||
A|-2---------------|-5----------------|-2---------------|-5----------------||
E|-0---------------|-3----------------|-0---------------|-3----------------||
Bridge I
GtrIII
E|-------------------|---------------------|-------------------|----------------
B|-------------------|---------------------|-------------------|----------------
G|-9-9--9-9---11---9-|-9--9--9-------------|-9-9--9-9---11---9-|-9--9-----------
D|-9-10-9-9---12-----|-10-10-10-10---------|-9-10-9-9---12-----|-10-10---7------
A|------------9------|----------10---------|------------9------|-------7-9------
E|-------------------|---------------------|-------------------|----------------
|
|
|Gtrs I&II
E|-------------------|---------------------|-------------------|----------------
B|-------------------|---------------------|-------------------|----------------
G|-------------------|---------------------|-------------------|----------------
D|-9---------------9\|-5-------------------|-9---------------9\|-5--------------
A|-7---------------7\|-3-------------------|-7---------------7\|-3--------------
E|-------------------|---------------------|-------------------|----------------
Riff A
Gtrs I&II fast
E|----------------------|--------------------|-----------------------|----------
B|----------------------|--------------------|-----------------------|----------
G|*---------------------|--------------------|-----------------------|----------
D|*---------------------|-4----4---5-----5-5-|-10-10/(7)-7/(5)--5-5--|-10-10/(7)
A|--2----2---3------3-3-|-2-22-2-2-3-333-3-3-|-8--8-/(5)-5/-3)--3-3--|-8--8-/(5)
E|--0-00-0-0-1--111-1-1-|--------------------|-----------------------|----------
.. . ... .. . ...
Riff A ending
Gtrs I&II
E|-----||
B|-----||
G|-----||
D|-----||
A|-9---||
E|-7---||
Play Intro
Play Verse I
Bridge IA
GtrIII
E|-------------------|------------------------|-------------------|-------------
B|-------------------|------------------------|-------------------|-------------
G|-9-9--9-9---11---9-|-9--9--11h12p11---------|-9-9--9-9---11---9-|-9--9--9-----
D|-9-10-9-9---12-----|-10-10-12----12---------|-9-10-9-9---12-----|-10-10-10-7--
A|------------9------|------------------------|------------9------|----------9--
E|-------------------|------------------------|-------------------|-------------
|
|
|Gtrs I&II
E|-------------------|------------------------|-------------------|-------------
B|-------------------|------------------------|-------------------|-------------
G|-------------------|------------------------|-------------------|-------------
D|-9---------------9\|-5----------------------|-9---------------9\|-5-----------
A|-7---------------7\|-3----------------------|-7---------------7\|-3-----------
E|-------------------|------------------------|-------------------|-------------
Play Riff A (first time substitute beat 3 with Fill 1 for Gtr I) | Fill 1
|
| Gtr I
| E-------
| B ------
| G-------
| D-10-10/(7)-7/(5)-----|| |
| A-8--8-/(5)-5/(3)-333-|| |
| E---------------------|| |
|__________
verse II
Gtr III arpegio arpegio x2
E|----------------------------|----------0-----8------------||
B|----------------------------|---------x----10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|------10--------------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
|
|Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||
Play Riff A (first time substitute beat 3 with Fill 1 for Gtr I)
verse II
Gtr III *---|arpegio arpegio x2
E|----------------------------|------0---------8------------||
B|----------------------------|-------X------10-------------||
G|*---------------------------|-9-8----8----9--------------*||
D|*---------------------------|---------10-----------------*||
A|----------------------------|-----------------------------||
E|----------------------------|-----------------------------||
| *press the tremolo bar
|Gtrs I&II
E|----------------------------|-----------------------------||
B|----------------------------|-----------------------------||
G|*---------------------------|----------------------------*||
D|*-9-----6-----10----10-9-7--|-9-----6-----7-----7-9--10--*||
A|--7-----4-----8-----8--7-5--|-7-----4-----5-----5-7--8----||
E|----------------------------|-----------------------------||
Outro
GtrIII (clean)
let ring
E|-----------|-----------------|---------8--------|-----------------|-----------
B|-----------|---------8-------|-----------7---7h8|---------8-------|-----------
G|-----------|-----9-----9---9-|-----9-------9----|-----9-----9---9-|-(9)-------
D|-----------|---9---9-----9---|---9---9----------|---9---9-----9---|--------7--
A|-----------|-7---------------|-7----------------|-7---------------|------5----
E|-----------|-----------------|------------------|-----------------|-----------
|
|
E|-----------|-----------------|------------------|-----------------|-----------
B|-----------|-----------------|------------------|-----------------|-----------
G|-----------|-----------------|------------------|-----------------|-----------
D|-----------|-----------------|------------------|-----------------|-----------
A|-(10)------|-(10)------------|------------------|-----------------|-----------
E|-(8)-------|-(8)-------------|------------------|-----------------|-----------
Notation Legend
. = palm mute
h = hammer-on
p = pull-off
/ = slide
/(9) = legato slide
(9) = ghost note
x = muffled string
More Sorrows Of The Moon tabs @ 911Tabs
Contributions
Rate It!
Difficulty : 4.0
Quality : 5.0
See also
Link to this page
<a href="http://www.tabsolutely.com/tabs/c/celtic-frost/sorrows-of-the-moon-16769.html">Sorrows Of The Moon guitar tab</a>



