Lit Up guitar tab
Played by Buckcherry
Other resources
- Buckcherry sheet music, scores and songbooks at Sheet Music Plus
- Buckcherry CDs and DVDs at Amazon
- Buckcherry at Tab Heaven
- Buckcherry bass tabs at Total Bass
Tablature
Preview
*Note this file may only be used for private study* *Note this file may only be used for private study*
"Lit up" by Buckcherry
Tabbed by SlapNScore
Intro
e|--------------------------------------
B|-------------------------------------
G|-5---------5---------3-3-x-3-3---5-5-5-5-
D|-5-5-5-5-5-5-5-5--3-3-x-3-3--5-5-5-5-
A|-3-5-5-5-3-5-5-5--1-1-x-1-1--3-3-3-3-
E|---3-3-3---3-3-3---------------------
Verse
e|-------------------------------------------
B|-------------------------------------------
G|-----------------------x--3-3-x-3-x-5-5-x-5-5---
D|-5-5-5-5-x-5-5-5-5-x-3-3-x-3-x-5-5-x-5-5-5-
A|-5-5-5-5-x-5-5-5-5-x-1-1-x-1-x-3-3-x-3-3-5-
E|-3-3-3-3-x-3-3-3-3-----------------------------3-
Chorus
e|----------------------------------------------
B|----------------------------------------------
G|-8-8-x--------10-10--x---------8-8-x--------5---5-
D|-8-8-x-8-8-x-10-10-x-10-10-8-8-x-8-8/-5-5-5-5-5
A|-6-6-x-8-8-x--8--8--x-10-10-6-6-x-8-8/-5-3-5-3-5
E|---------6-6-x------------8--8----------6-6/-3-3-3-3-3
e|--------------------------------
B|--------------------------------
G|--5----5---10-10-x-5-5-x---------
D|5-5-5-5-5-10-10-x-5-5-x-3-3-x-5-
A|5-5-5-3-5--8--8--x-3-3-x-3-3-x-5-
E|3-3-3-3-3-------------------1-1-x-3-

