Angel guitar tab
Played by That Dog
Other resources
- That Dog sheet music, scores and songbooks at Sheet Music Plus
- That Dog CDs and DVDs at Amazon
- That Dog at Tab Heaven
- That Dog bass tabs at Total Bass
Tablature
Preview
that dog - angel
Submitted by: Alex Getts. None of this is my own work, Kudos to those that trans
I am only responsible for submitting this.
transcribed by: aaron wilson (amiloudenough@hotmail.com)
Guitar
Open E Tuning (recorded version has slightly higher pitch)
E ||----------------------|----------------------|----------------------|
B ||----------------------|----------------------|----------------------|
G#||-----------------0----|-----------------0----|----------------------|
E ||------------3---------|------------5---------|------------6---------|
B ||-------3--------------|-------5--------------|-------6--------------|
E ||--3-------------------|--5-------------------|--6--------------3----|
---------------------|----------------------|----------------------|------------
---------------------|----------------------|----------------------|------------
------------0--------|-----------------0----|-----------------0----|------------
-------3-------------|------------3---------|------------5---------|------------
--3------------------|-------3--------------|-------5--------------|-------6----
---------------------|--3-------------------|--5-------------------|--6---------
------------------||-----------------------|----------------------|-------------
------------------||-----------------------|----------------------|-------------
------------------||*-----------------0----|-----------------0----|-------------
------------------||*------------3---------|------------5---------|------------6
------------------||--------3--------------|-------5--------------|-------6-----
------------------||---3-------------------|--5-------------------|--6----------
2x
----------------------||----------------------|----------------------|----------
----------------------||----------------------|----------------------|----------
------------0--------*||-----------------0----|-----------------0----|----------
-------3-------------*||------------3---------|------------5---------|----------
--3-------------------||-------3--------------|-------5--------------|-------6--
----------------------||--3-------------------|--5-------------------|--6-------
------------------||-----------------------|----------------------|-------------
------------------||-----------------------|----------------------|-------------
------------------||*--0----0----0----0----|--0----0----0----0----|--0----0----0
------------------||*--3----3----3----3----|--5----5----5----5----|--6----6----6
------------------||---3----3----3----3----|--5----5----5----5----|--6----6----6
------------------||---3----3----3----3----|--5----5----5----5----|--6----6----6
2x
-----------------------||----------------------|----------------------|
-----------------------||----------------------|----------------------|
--0----0----0----0----*||--0----0----0----0----|--0----0----0----0----|
--3----3----3----3----*||--3----3----3----3----|--5----5----5----5----|
--3----3----3----3-----||--3----3----3----3----|--5----5----5----5----|
--3----3----3----3-----||--3----3----3----3----|--5----5----5----5----|
----------------------|------------------|------------------|------------------|
----------------------|------------------|------------------|------------------|
--0----0----0----0----|------------------|------------------|------------------|
--6----6----6----3----|------------------|------------------|------------------|
--6----6----6----3----|------------------|------------------|------------------|
--6----6----6----3----|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------||----------------------
------------------|------------------|------------------||----------------------
------------------|------------------|------------------||*--0----0----0----0---
------------------|------------------|------------------||*--3----3----3----3---
------------------|------------------|------------------||---3----3----3----3---
------------------|------------------|------------------||---3----3----3----3---
2x
----------------------|----------------------|-----------------------||
----------------------|----------------------|-----------------------||
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----*||
--5----5----5----5----|--6----6----6----3----|--3----3----3----3----*||
--5----5----5----5----|--6----6----6----3----|--3----3----3----3-----||
--5----5----5----5----|--6----6----6----3----|--3----3----3----3-----||
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|-----------
--3----3----3----3----|--5----5----5----5----|--6----6----6----3----|-----------
--3----3----3----3----|--5----5----5----5----|--6----6----6----3----|-----------
--3----3----3----3----|--5----5----5----5----|--6----6----6----3----|-----------
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
--3----------------|------------------|--3----------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
-------------------|------------------|-------------------|------------------|
--3----------------|------------------|--3----------------|------------------|
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|----------------------|-----------
----------------------|----------------------|----------------------|-----------
-----------------0----|-----------------0----|----------------------|-----------
------------3---------|------------5---------|------------6---------|-------3---
-------3--------------|-------5--------------|-------6--------------|--3--------
--3-------------------|--5-------------------|--6--------------3----|-----------
----------------------|----------------------|---------------------|------------
----------------------|----------------------|---------------------|------------
-----------------0----|-----------------0----|---------------------|------------
------------3---------|------------5---------|------------6--------|------------
-------3--------------|-------5--------------|-------6-------------|------------
--3-------------------|--5-------------------|--6------------------|------------
http://www.stopforthatdog.com
http://thatdog.net
http://www.annawaronker.com
Rate It!
See also
Offers
Link to this page
<a href="http://www.tabsolutely.com/tabs/t/that-dog/angel-13390.html">Angel guitar tab</a>



