Sugar Will guitar tab

Played by Dave Matthews Band

Tablature

Preview

#-----------------------------PLEASE NOTE---------------------------------------
#The following file is the author's own work and represents their interpretation
#of the song. You may only use this file for private study, scholarship, or     
#research. Remember to view this file in Courier, or some other monospaced      
#font                                                                           
#-------------------------------------------------------------------------------

Sugar Will, by Dave Matthews Band
Tabbed by Adam Hanley (adwolf16@aol.com)
www.angelfire.com/music4/dmbmidis

Intro(/Interlude):

e-----------------|
b-----------------|
g-5---9---5-9---5-|
d-7-9-7-9-7-7-9-7-|
a-----------------|
E-----------------|

Repeat till you get bored with it


Verse:

e----------------------|-----------------|
b----------------------|-----------------|
g----------------------|-5---9---5-9---5-|
d-7----10----7-10----7-|-7-9-7-9-7-7-9-7-|
a-8-10-8--10-8-8--10-8-|-----------------|
E----------------------|-----------------|

e-------------------------|----------------------|
b-------------------------|----------------------|
g-9-----12----9--12----9--|-7----10----7-10----7-|
d-10-12-10-12-10-10-12-10-|-8-10-8--10-8-8--10-8-|
a-------------------------|----------------------|
E-------------------------|----------------------|

Repeat till the pre-chorus


Pre(/Post)-Chorus:

e----------------|----------------|
b----------------|----------------|
g-2---5----------|-4---7----------|
d-3-5-3-/4---4---|-5-7-5-/6---6---|
a-------/5-7-5---|-------/7-9-7---|
E----------------|----------------|


Chorus (in 7/8):

e---------------|---------------|
b---------------|---------------|
g---------------|---------------|
d-3---7---3-7---|-2---5---2-5---|
a-5-7-5-7-5-5-7-|-3-5-3-5-3-3-5-|
E---------------|---------------|

e---------------|-------------------|
b---------------|-------------------|
g-2---5---2-5---|-------------------|
d-3-5-3-5-3-3-5-|-3---7---3-7---(3)-|
a---------------|-5-7-5-7-5-5-7-(5)-|
E---------------|-------------------|
                                 *
*last time through the chorus, the final measure switches to 4/4.. add this 1/8 


(Pre/)Post-Chorus:

e----------------|----------------|
b----------------|----------------|
g-1---5----------|-4---7----------|
d-3-5-3-/4---4---|-5-7-5-/6---6---|
a-------/5-7-5---|-------/7-9-7---|
E----------------|----------------|


(Intro/)Interlude:

e-----------------|
b-----------------|
g-5---9---5-9---5-|
d-7-9-7-9-7-7-9-7-|
a-----------------|
E-----------------|

etc. etc. etc.

Notes: I'm not 100% that the first "chord" of the Pre/Post-Chorus is played down

e---------------|              e---------------|
b---------------|              b---------------|
g---------------|              g---------------|
d-2---5---2-5---| is fingered: d-i---p---i-p---|
a-3-5-3-5-3-3-5-|              a-m-p-m-p-m-m-p-|
E---------------|              E---------------|

It's a real work-out for your pinky, and a very tough stretch during the minor "

More Sugar Will tabs @ 911Tabs

Rate It!

Difficulty : 4.0
Quality : 4.0

Languages